<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//docs.picterra.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/tracer-interface/</loc>
		<lastmod>2026-02-06T11:21:18+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_analysis-view_coffee-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_plot-groups-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_data-quality-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_analysis-view-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_analysis-view_coffee-1024x578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/plot-groups/</loc>
		<lastmod>2026-02-06T11:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_plot-groups-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/New-plot-group-scaled.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Importing-plots-1024x578.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/plot-visualization/</loc>
		<lastmod>2026-02-06T11:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_data-quality-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_data-quality-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/filter-dropdown-1024x578.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/attribute-table-1024x578.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/info-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Warning.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Error.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Critical-Error.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/reports/</loc>
		<lastmod>2026-02-06T11:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_analysis-view_coffee-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Generate-a-report-1024x578.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Picterra_Tracer_share-an-analysis.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Download-a-report-1024x578.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/share-access-management/</loc>
		<lastmod>2026-02-06T11:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Picterra_Tracer_access-management.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Share-a-report-1024x578.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Manage-access-1024x578.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/overview/</loc>
		<lastmod>2026-04-17T13:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_data-quality-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/data-ingestion/</loc>
		<lastmod>2026-04-20T07:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_data-quality-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_data-quality-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Picterra_Tracer_uploading-multiple-files-1-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/quality-control-1024x578.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/info-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Warning.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Error.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Critical-Error.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/analysis/</loc>
		<lastmod>2026-04-20T07:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/05/Picterra_Tracer_analysis-view-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Excel-sheet_plot-ID-1024x594.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/create-an-analysis-1024x578.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/analysis-visualisation-1024x578.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://docs.picterra.ai/picterra_tracer/eudr-methodology/</loc>
		<lastmod>2026-04-20T07:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Picterra_Tracer_EUDR_methodology-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Picterra_Tracer_EUDR_methodology-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/info-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Warning.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Error.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Critical-Error.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Picterra_Tracer_EUDR_methodology-1-1024x578.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/high-risk.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/low-risk.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/very-low-risk.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Group-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Group-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Group-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Group-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/high-risk.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/low-risk.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/very-low-risk.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/Deforestation-level-2-1024x578.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://docs.picterra.ai/wp-content/uploads/2025/06/protected-areas-wdpa-1024x601.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->